OUTFALL
LIVE · EXE · 18:33
← Back to the live readout
Part III, in full

The record, in full.

Six years of the Exe, 20202025 — every outfall the audited Environment Agency annual return matched, ranked by total discharge hours, with the year each site rose, fell, or went unreported.

The audited backfill

Every matched site, ranked across six audited years.

40 sites · 561,673h total · 32,149 spills recorded. Open a row for its full year-by-year breakdown and the change between each pair of reported years.

01BEALS MILL NO 2 · CSO · TREBURLEYSouth West Water · 6 of 6 years reported21,801h1,453 spills−1,953h vs 2024
20205,239h · 366 spillsfirst reported year
20215,620h · 361 spills+381h vs 2020
20223,938h · 293 spills−1,682h vs 2021
20235,051h · 346 spills+1,113h vs 2022
20241,953h · 87 spills−3,097h vs 2023
20250h · 0 spills−1,953h vs 2024
02SALCOMBE REGIS STW · SO · SALCOMBE REGISSouth West Water · 5 of 6 years reported19,046h824 spills−3,326h vs 2024
2020no return filed
20210h · 0 spillsno prior year to compare
20220h · 0 spills±0h vs 2021
20234,828h · 223 spills+4,828h vs 2022
20248,773h · 366 spills+3,945h vs 2023
20255,446h · 235 spills−3,326h vs 2024
03DUNSFORD STW · SO · TEIGN VALLEYSouth West Water · 6 of 6 years reported17,917h871 spills−1,570h vs 2024
20203,132h · 168 spillsfirst reported year
20213,186h · 163 spills+54h vs 2020
20222,051h · 98 spills−1,135h vs 2021
20233,034h · 146 spills+983h vs 2022
20244,042h · 186 spills+1,007h vs 2023
20252,471h · 110 spills−1,570h vs 2024
04METHERELL STW · SSO · METHERELLSouth West Water · 6 of 6 years reported17,544h808 spills−1,636h vs 2024
20202,675h · 122 spillsfirst reported year
20213,648h · 166 spills+973h vs 2020
20222,441h · 109 spills−1,208h vs 2021
20232,546h · 118 spills+105h vs 2022
20243,935h · 175 spills+1,389h vs 2023
20252,299h · 118 spills−1,636h vs 2024
05STOKE HILL STW · SSO · CRAPSTONESouth West Water · 6 of 6 years reported16,960h858 spills−602h vs 2024
20203,907h · 183 spillsfirst reported year
20212,856h · 145 spills−1,050h vs 2020
20222,297h · 107 spills−559h vs 2021
20232,563h · 141 spills+265h vs 2022
20242,969h · 147 spills+406h vs 2023
20252,368h · 135 spills−602h vs 2024
06PYWORTHY STW · SSO · PYWORTHYSouth West Water · 5 of 6 years reported16,925h896 spills−413h vs 2024
2020no return filed
20214,570h · 238 spillsno prior year to compare
20222,462h · 139 spills−2,108h vs 2021
20233,641h · 202 spills+1,178h vs 2022
20243,332h · 171 spills−308h vs 2023
20252,919h · 146 spills−413h vs 2024
07ST DENNIS STW · SSO · ST DENNISSouth West Water · 6 of 6 years reported16,907h1,022 spills−1,112h vs 2024
20203,369h · 214 spillsfirst reported year
20217,486h · 355 spills+4,117h vs 2020
20221,145h · 115 spills−6,341h vs 2021
20232,162h · 149 spills+1,017h vs 2022
20241,929h · 124 spills−233h vs 2023
2025817h · 65 spills−1,112h vs 2024
08MARY TAVY STW · SSO · MARY TAVYSouth West Water · 6 of 6 years reported16,422h843 spills−959h vs 2024
20203,882h · 192 spillsfirst reported year
20212,418h · 133 spills−1,464h vs 2020
20221,838h · 103 spills−579h vs 2021
20232,232h · 120 spills+393h vs 2022
20243,505h · 169 spills+1,273h vs 2023
20252,547h · 126 spills−959h vs 2024
09MORETONHAMPSTEAD STW · SSO · MORETONHAMPSTDSouth West Water · 6 of 6 years reported16,348h879 spills−3,232h vs 2024
20202,451h · 133 spillsfirst reported year
20212,513h · 152 spills+62h vs 2020
20222,296h · 134 spills−217h vs 2021
20233,412h · 186 spills+1,116h vs 2022
20244,453h · 200 spills+1,041h vs 2023
20251,222h · 74 spills−3,232h vs 2024
10DELABOLE STW · SSO · DELABOLESouth West Water · 6 of 6 years reported15,930h876 spills−361h vs 2024
20202,612h · 158 spillsfirst reported year
20212,142h · 134 spills−470h vs 2020
20221,656h · 96 spills−486h vs 2021
20233,352h · 178 spills+1,696h vs 2022
20243,264h · 162 spills−88h vs 2023
20252,903h · 148 spills−361h vs 2024
11HARBERTON STW · SSO · HARBERTONSouth West Water · 6 of 6 years reported15,872h903 spills−1,387h vs 2024
20203,400h · 158 spillsfirst reported year
20212,635h · 166 spills−765h vs 2020
20222,137h · 129 spills−499h vs 2021
20232,994h · 170 spills+858h vs 2022
20243,046h · 164 spills+52h vs 2023
20251,660h · 116 spills−1,387h vs 2024
12DERRITON STW · SSO · HOLSWORTHYSouth West Water · 6 of 6 years reported15,539h843 spills−470h vs 2024
20203,273h · 168 spillsfirst reported year
20212,674h · 135 spills−599h vs 2020
20222,726h · 133 spills+52h vs 2021
20233,004h · 166 spills+278h vs 2022
20242,166h · 130 spills−838h vs 2023
20251,697h · 111 spills−470h vs 2024
13TATWORTH STW · SSO · TATWORTHSouth West Water · 6 of 6 years reported14,846h833 spills+4h vs 2024
20202,603h · 163 spillsfirst reported year
20211,969h · 135 spills−634h vs 2020
2022605h · 54 spills−1,364h vs 2021
20231,390h · 82 spills+785h vs 2022
20244,137h · 210 spills+2,748h vs 2023
20254,141h · 189 spills+4h vs 2024
14HONITON STW · SSO · HONITONSouth West Water · 6 of 6 years reported14,779h842 spills−2,712h vs 2024
20202,442h · 137 spillsfirst reported year
20213,709h · 192 spills+1,267h vs 2020
20221,966h · 115 spills−1,743h vs 2021
20231,759h · 104 spills−208h vs 2022
20243,808h · 219 spills+2,049h vs 2023
20251,096h · 75 spills−2,712h vs 2024
15ALTARNUN STW · SSO · ALTARNUNSouth West Water · 5 of 6 years reported14,633h831 spills−623h vs 2024
2020no return filed
20212,170h · 155 spillsno prior year to compare
20222,353h · 160 spills+183h vs 2021
20232,899h · 145 spills+546h vs 2022
20243,918h · 206 spills+1,019h vs 2023
20253,295h · 165 spills−623h vs 2024
16GRATTON STW · SSO · YELVERTONSouth West Water · 6 of 6 years reported14,246h805 spills−358h vs 2024
202042h · 33 spillsfirst reported year
20212,007h · 120 spills+1,965h vs 2020
20223,523h · 173 spills+1,516h vs 2021
20233,348h · 175 spills−175h vs 2022
20242,842h · 161 spills−505h vs 2023
20252,484h · 143 spills−358h vs 2024
17CHACEWATER STW · SSO · CHACEWATERSouth West Water · 5 of 6 years reported14,239h681 spills+508h vs 2024
2020no return filed
20212,366h · 120 spillsno prior year to compare
20222,480h · 117 spills+114h vs 2021
20232,815h · 133 spills+335h vs 2022
20243,034h · 152 spills+219h vs 2023
20253,542h · 159 spills+508h vs 2024
18KENN/KENNFORD SPS · PSCSOEO · KENNFORDSouth West Water · 6 of 6 years reported13,836h701 spills+1,595h vs 2024
20202,892h · 149 spillsfirst reported year
20213,657h · 186 spills+766h vs 2020
20222,408h · 125 spills−1,249h vs 2021
20231,389h · 65 spills−1,019h vs 2022
2024947h · 52 spills−442h vs 2023
20252,543h · 124 spills+1,595h vs 2024
19DULFORD SPST · PSCSOEO · DULFORDSouth West Water · 5 of 6 years reported13,822h673 spills−3,787h vs 2024
2020no return filed
20210h · 0 spillsno prior year to compare
20220h · 0 spills±0h vs 2021
20235,213h · 258 spills+5,213h vs 2022
20246,198h · 283 spills+986h vs 2023
20252,411h · 132 spills−3,787h vs 2024
20GWENNAP STW · SSO · LANNER ST DAYSouth West Water · 6 of 6 years reported13,757h740 spills+154h vs 2024
20201,660h · 96 spillsfirst reported year
20212,096h · 108 spills+436h vs 2020
20221,835h · 111 spills−261h vs 2021
20232,973h · 158 spills+1,138h vs 2022
20242,520h · 126 spills−453h vs 2023
20252,673h · 141 spills+154h vs 2024
21WEARE GIFFARD STW · SO · WEARE GIFFARDSouth West Water · 6 of 6 years reported13,295h1,010 spills−1,404h vs 2024
20202,802h · 231 spillsfirst reported year
20212,129h · 182 spills−674h vs 2020
20221,087h · 117 spills−1,041h vs 2021
20233,191h · 198 spills+2,103h vs 2022
20242,745h · 167 spills−446h vs 2023
20251,341h · 115 spills−1,404h vs 2024
22BRIDGE SPST · PSCSOEO · PORTREATHSouth West Water · 6 of 6 years reported12,974h722 spills−337h vs 2024
20202,585h · 152 spillsfirst reported year
20211,784h · 94 spills−802h vs 2020
20221,422h · 80 spills−361h vs 2021
20232,181h · 120 spills+758h vs 2022
20242,669h · 142 spills+489h vs 2023
20252,333h · 134 spills−337h vs 2024
23CHERITON FITZPAINE STW · SSO · CHERITON FSouth West Water · 5 of 6 years reported12,898h649 spills−1,056h vs 2024
2020no return filed
20213,507h · 182 spillsno prior year to compare
20222,718h · 139 spills−789h vs 2021
20230h · 0 spills−2,718h vs 2022
20243,864h · 188 spills+3,864h vs 2023
20252,808h · 140 spills−1,056h vs 2024
24GUNNISLAKE STW · SSO · GUNNISLAKESouth West Water · 6 of 6 years reported12,748h717 spills−2,096h vs 2024
20203,526h · 171 spillsfirst reported year
20211,690h · 100 spills−1,836h vs 2020
20221,174h · 67 spills−517h vs 2021
20232,351h · 124 spills+1,177h vs 2022
20243,051h · 161 spills+700h vs 2023
2025956h · 94 spills−2,096h vs 2024
25BERE ALSTON STW · SSO · BERE ALSTONSouth West Water · 6 of 6 years reported12,592h843 spills−533h vs 2024
20203,026h · 181 spillsfirst reported year
20212,958h · 179 spills−67h vs 2020
20222,078h · 131 spills−880h vs 2021
20232,039h · 141 spills−40h vs 2022
20241,512h · 129 spills−526h vs 2023
2025979h · 82 spills−533h vs 2024
26BERE ALSTON STW · SO · BERE ALSTONSouth West Water · 6 of 6 years reported12,506h840 spills−626h vs 2024
20203,076h · 171 spillsfirst reported year
20213,252h · 174 spills+176h vs 2020
20221,401h · 120 spills−1,851h vs 2021
20232,089h · 150 spills+688h vs 2022
20241,658h · 134 spills−431h vs 2023
20251,031h · 91 spills−626h vs 2024
27WESTEXE SPST · PSCSOEO · TIVERTONSouth West Water · 6 of 6 years reported12,487h750 spills−1,518h vs 2024
20202,120h · 130 spillsfirst reported year
20211,872h · 123 spills−248h vs 2020
20221,639h · 102 spills−234h vs 2021
20232,930h · 166 spills+1,292h vs 2022
20242,722h · 148 spills−208h vs 2023
20251,204h · 81 spills−1,518h vs 2024
28GOLBERDON STW · SO · GOLBERDONSouth West Water · 6 of 6 years reported12,370h872 spills−669h vs 2024
20202,123h · 151 spillsfirst reported year
20212,327h · 168 spills+204h vs 2020
20221,677h · 139 spills−650h vs 2021
20232,008h · 140 spills+331h vs 2022
20242,451h · 148 spills+443h vs 2023
20251,782h · 126 spills−669h vs 2024
29HEATHFIELD STW · SSO · NEWTON ABBOTSouth West Water · 6 of 6 years reported12,285h657 spills−714h vs 2024
20201,981h · 107 spillsfirst reported year
20211,579h · 88 spills−403h vs 2020
20221,318h · 79 spills−261h vs 2021
20232,468h · 132 spills+1,150h vs 2022
20242,826h · 145 spills+358h vs 2023
20252,113h · 106 spills−714h vs 2024
30BRAYFORD STW · SO · BRAYFORDSouth West Water · 5 of 6 years reported12,214h555 spills−750h vs 2024
2020no return filed
20210h · 0 spillsno prior year to compare
20220h · 0 spills±0h vs 2021
20233,939h · 178 spills+3,939h vs 2022
20244,512h · 205 spills+573h vs 2023
20253,763h · 172 spills−750h vs 2024
31HORRABRIDGE STW · SSO · HORRABRIDGESouth West Water · 6 of 6 years reported11,874h641 spills−506h vs 2024
20202,833h · 152 spillsfirst reported year
20212,134h · 126 spills−699h vs 2020
20221,881h · 97 spills−253h vs 2021
20232,548h · 139 spills+666h vs 2022
20241,491h · 74 spills−1,056h vs 2023
2025985h · 53 spills−506h vs 2024
32LAMERTON STW · SO · LAMERTONSouth West Water · 5 of 6 years reported11,774h594 spills−609h vs 2024
2020no return filed
20212,020h · 109 spillsno prior year to compare
20222,039h · 99 spills+20h vs 2021
20232,772h · 138 spills+733h vs 2022
20242,776h · 139 spills+4h vs 2023
20252,167h · 109 spills−609h vs 2024
33CHILSWORTHY STW · SO · GUNNISLAKESouth West Water · 6 of 6 years reported11,686h1,105 spills−906h vs 2024
20203,862h · 333 spillsfirst reported year
20214,140h · 316 spills+277h vs 2020
20221,670h · 139 spills−2,470h vs 2021
2023605h · 102 spills−1,065h vs 2022
20241,157h · 174 spills+552h vs 2023
2025251h · 41 spills−906h vs 2024
34MENAGWINS STW · SSO · ST AUSTELLSouth West Water · 6 of 6 years reported11,629h702 spills−475h vs 2024
20202,797h · 146 spillsfirst reported year
20211,198h · 94 spills−1,599h vs 2020
20221,210h · 74 spills+12h vs 2021
20232,167h · 148 spills+957h vs 2022
20242,365h · 134 spills+198h vs 2023
20251,891h · 106 spills−475h vs 2024
35KINGSTON STW · SSO · KINGSTONSouth West Water · 5 of 6 years reported11,616h575 spills−478h vs 2024
20202,478h · 124 spillsfirst reported year
2021no return filed
20221,739h · 88 spillsno prior year to compare
20232,836h · 141 spills+1,096h vs 2022
20242,521h · 119 spills−315h vs 2023
20252,043h · 103 spills−478h vs 2024
36GRAMPOUND ROAD SPST · PSCSOEO · GRAMPOUNDSouth West Water · 6 of 6 years reported11,562h736 spills−706h vs 2024
20202,031h · 143 spillsfirst reported year
20212,074h · 136 spills+43h vs 2020
20221,483h · 100 spills−591h vs 2021
20231,404h · 81 spills−79h vs 2022
20242,638h · 144 spills+1,234h vs 2023
20251,932h · 132 spills−706h vs 2024
37KILKHAMPTON STW · SSO · KILKHAMPTONSouth West Water · 6 of 6 years reported11,081h680 spills−961h vs 2024
20202,283h · 144 spillsfirst reported year
20211,398h · 93 spills−885h vs 2020
20221,283h · 71 spills−115h vs 2021
20232,668h · 141 spills+1,384h vs 2022
20242,204h · 131 spills−463h vs 2023
20251,244h · 100 spills−961h vs 2024
38BRIDESTOWE STW · SO · BRIDESTOWESouth West Water · 3 of 6 years reported10,961h652 spills−3,068h vs 2021
20203,690h · 194 spillsfirst reported year
20215,170h · 293 spills+1,480h vs 2020
20222,102h · 165 spills−3,068h vs 2021
2023no return filed
2024no return filed
2025no return filed
39MIDDLE MARWOOD STW · SSO · MARWOODSouth West Water · 6 of 6 years reported10,920h506 spills−1,572h vs 2024
20202,443h · 107 spillsfirst reported year
20212,031h · 92 spills−412h vs 2020
2022749h · 44 spills−1,282h vs 2021
20232,637h · 120 spills+1,888h vs 2022
20242,317h · 105 spills−320h vs 2023
2025744h · 38 spills−1,572h vs 2024
40ODHAMS WHARF SPS · PSCSOEO · EBFORDSouth West Water · 6 of 6 years reported10,833h1,161 spills−1,953h vs 2024
2020404h · 164 spillsfirst reported year
2021704h · 261 spills+299h vs 2020
2022803h · 249 spills+99h vs 2021
20234,089h · 214 spills+3,286h vs 2022
20243,393h · 175 spills−696h vs 2023
20251,440h · 98 spills−1,953h vs 2024

Fig. 1 — Total discharge hours per site, 20202025, counted on the 12-24h basis (the audited annual-returns methodology). This is a different measurement from the live feed's raw durations shown elsewhere on this site — the two are never combined in one figure.

© OpenStreetMap contributorsContains OS data © Crown copyright and database right 2026Uses Environment Agency data © Environment Agency and database right (OGL v3)South West Water — WaterFit Live storm overflow data (CC BY 4.0)