Discharge event
BULLER ROAD · CSO · EXETER — no rainfall recorded
event 6c875826-c630-46eb-806d-71d8cf3bad1f
Classification
Resultno rainfall recorded
Started12 Jul 2026 · 16:54
Duration0h 02m
Hours with no rain recorded0h 02m
Rain · 24h / 48h / 7d at closeunavailable
Gauges used
Rainfall station3889 m
Rainfall station8115 m
Reclassification history
12 Jul 2026 · 17:05dry → dry
12 Jul 2026 · 17:10dry → dry
12 Jul 2026 · 17:15dry → dry
12 Jul 2026 · 17:17dry → dry
12 Jul 2026 · 17:20dry → dry
12 Jul 2026 · 17:25dry → dry
12 Jul 2026 · 17:30dry → dry
12 Jul 2026 · 17:33dry → dry
12 Jul 2026 · 17:35dry → dry
12 Jul 2026 · 17:40dry → dry
12 Jul 2026 · 17:45dry → dry
12 Jul 2026 · 17:47dry → dry
12 Jul 2026 · 17:50dry → dry
12 Jul 2026 · 17:55dry → dry
12 Jul 2026 · 18:00dry → dry
12 Jul 2026 · 18:03dry → dry
12 Jul 2026 · 18:05dry → dry
12 Jul 2026 · 18:10dry → dry
12 Jul 2026 · 18:15dry → dry
12 Jul 2026 · 18:16dry → dry
12 Jul 2026 · 18:20dry → dry
12 Jul 2026 · 18:25dry → dry
12 Jul 2026 · 18:30dry → dry
12 Jul 2026 · 18:32dry → dry
12 Jul 2026 · 18:35dry → dry
12 Jul 2026 · 18:40dry → dry
12 Jul 2026 · 18:45dry → dry
12 Jul 2026 · 18:46dry → dry
12 Jul 2026 · 18:50dry → dry
12 Jul 2026 · 18:55dry → dry
12 Jul 2026 · 19:00dry → dry
12 Jul 2026 · 19:02dry → dry
12 Jul 2026 · 19:05dry → dry
12 Jul 2026 · 19:10dry → dry
12 Jul 2026 · 19:15dry → dry
12 Jul 2026 · 19:16dry → dry
12 Jul 2026 · 19:20dry → dry
12 Jul 2026 · 19:25dry → dry
12 Jul 2026 · 19:30dry → dry
12 Jul 2026 · 19:32dry → dry
12 Jul 2026 · 19:35dry → dry
12 Jul 2026 · 19:40dry → dry
12 Jul 2026 · 19:45dry → dry
12 Jul 2026 · 19:46dry → dry
12 Jul 2026 · 19:50dry → dry
12 Jul 2026 · 19:55dry → dry
12 Jul 2026 · 20:00dry → dry
12 Jul 2026 · 20:02dry → dry
12 Jul 2026 · 20:05dry → dry
12 Jul 2026 · 20:10dry → dry
12 Jul 2026 · 20:15dry → dry
12 Jul 2026 · 20:16dry → dry
12 Jul 2026 · 20:20dry → dry
12 Jul 2026 · 20:25dry → dry
12 Jul 2026 · 20:30dry → dry
12 Jul 2026 · 20:33dry → dry
12 Jul 2026 · 20:35dry → dry
12 Jul 2026 · 20:40dry → dry
12 Jul 2026 · 20:45dry → dry
12 Jul 2026 · 20:47dry → dry
12 Jul 2026 · 20:50dry → dry
12 Jul 2026 · 20:55dry → dry
12 Jul 2026 · 21:00dry → dry
12 Jul 2026 · 21:02dry → dry
12 Jul 2026 · 21:05dry → dry
12 Jul 2026 · 21:10dry → dry
12 Jul 2026 · 21:15dry → dry
12 Jul 2026 · 21:17dry → dry
12 Jul 2026 · 21:20dry → dry
12 Jul 2026 · 21:25dry → dry
12 Jul 2026 · 21:30dry → dry
12 Jul 2026 · 21:32dry → dry
12 Jul 2026 · 21:35dry → dry
12 Jul 2026 · 21:40dry → dry
12 Jul 2026 · 21:45dry → dry
12 Jul 2026 · 21:46dry → dry
12 Jul 2026 · 21:50dry → dry
12 Jul 2026 · 21:55dry → dry
12 Jul 2026 · 22:00dry → dry
12 Jul 2026 · 22:03dry → dry
12 Jul 2026 · 22:05dry → dry
12 Jul 2026 · 22:10dry → dry
12 Jul 2026 · 22:15dry → dry
12 Jul 2026 · 22:16dry → dry
12 Jul 2026 · 22:20dry → dry
12 Jul 2026 · 22:25dry → dry
12 Jul 2026 · 22:30dry → dry
12 Jul 2026 · 22:33dry → dry
12 Jul 2026 · 22:35dry → dry
12 Jul 2026 · 22:40dry → dry
Reclassification history is public by policy. The EDM feed does not distinguish storm from emergency overflows — see the method.