Discharge event
COFTON SPS · PSCSOEO · DAWLISH — no rainfall recorded
event 286cfbae-dea5-4669-bc5e-65e9d8cc08a6
Classification
Resultno rainfall recorded
Started12 Jul 2026 · 09:48
Duration0h 02m
Hours with no rain recorded0h 02m
Rain · 24h / 48h / 7d at closeunavailable
Gauges used
Rainfall station1994 m
Rainfall station5321 m
Rainfall station5549 m
Reclassification history
12 Jul 2026 · 10:10dry → dry
12 Jul 2026 · 10:15dry → dry
12 Jul 2026 · 10:16dry → dry
12 Jul 2026 · 10:20dry → dry
12 Jul 2026 · 10:25dry → dry
12 Jul 2026 · 10:30dry → dry
12 Jul 2026 · 10:35dry → dry
12 Jul 2026 · 10:40dry → dry
12 Jul 2026 · 10:42dry → dry
12 Jul 2026 · 10:45dry → dry
12 Jul 2026 · 10:46dry → dry
12 Jul 2026 · 10:50dry → dry
12 Jul 2026 · 10:55dry → dry
12 Jul 2026 · 11:00dry → dry
12 Jul 2026 · 11:02dry → dry
12 Jul 2026 · 11:05dry → dry
12 Jul 2026 · 11:10dry → dry
12 Jul 2026 · 11:15dry → dry
12 Jul 2026 · 11:20dry → dry
12 Jul 2026 · 11:25dry → dry
12 Jul 2026 · 11:25dry → dry
12 Jul 2026 · 11:30dry → dry
12 Jul 2026 · 11:32dry → dry
12 Jul 2026 · 11:35dry → dry
12 Jul 2026 · 11:38dry → dry
12 Jul 2026 · 11:40dry → dry
12 Jul 2026 · 11:45dry → dry
12 Jul 2026 · 11:50dry → dry
12 Jul 2026 · 11:55dry → dry
12 Jul 2026 · 11:56dry → dry
12 Jul 2026 · 12:00dry → dry
12 Jul 2026 · 12:03dry → dry
12 Jul 2026 · 12:05dry → dry
12 Jul 2026 · 12:10dry → dry
12 Jul 2026 · 12:15dry → dry
12 Jul 2026 · 12:17dry → dry
12 Jul 2026 · 12:20dry → dry
12 Jul 2026 · 12:25dry → dry
12 Jul 2026 · 12:30dry → dry
12 Jul 2026 · 12:32dry → dry
12 Jul 2026 · 12:35dry → dry
12 Jul 2026 · 12:40dry → dry
12 Jul 2026 · 12:45dry → dry
12 Jul 2026 · 12:46dry → dry
12 Jul 2026 · 12:50dry → dry
12 Jul 2026 · 12:55dry → dry
12 Jul 2026 · 13:00dry → dry
12 Jul 2026 · 13:03dry → dry
12 Jul 2026 · 13:05dry → dry
12 Jul 2026 · 13:10dry → dry
12 Jul 2026 · 13:15dry → dry
12 Jul 2026 · 13:16dry → dry
12 Jul 2026 · 13:20dry → dry
12 Jul 2026 · 13:25dry → dry
12 Jul 2026 · 13:30dry → dry
12 Jul 2026 · 13:32dry → dry
12 Jul 2026 · 13:35dry → dry
12 Jul 2026 · 13:40dry → dry
12 Jul 2026 · 13:45dry → dry
12 Jul 2026 · 13:46dry → dry
12 Jul 2026 · 13:50dry → dry
12 Jul 2026 · 13:55dry → dry
12 Jul 2026 · 14:00dry → dry
12 Jul 2026 · 14:02dry → dry
12 Jul 2026 · 14:05dry → dry
12 Jul 2026 · 14:10dry → dry
12 Jul 2026 · 14:15dry → dry
12 Jul 2026 · 14:17dry → dry
12 Jul 2026 · 14:20dry → dry
12 Jul 2026 · 14:25dry → dry
12 Jul 2026 · 14:30dry → dry
12 Jul 2026 · 14:32dry → dry
12 Jul 2026 · 14:35dry → dry
12 Jul 2026 · 14:40dry → dry
12 Jul 2026 · 14:45dry → dry
12 Jul 2026 · 14:46dry → dry
12 Jul 2026 · 14:50dry → dry
12 Jul 2026 · 14:55dry → dry
12 Jul 2026 · 15:00dry → dry
12 Jul 2026 · 15:03dry → dry
12 Jul 2026 · 15:05dry → dry
12 Jul 2026 · 15:10dry → dry
12 Jul 2026 · 15:15dry → dry
12 Jul 2026 · 15:17dry → dry
12 Jul 2026 · 15:20dry → dry
12 Jul 2026 · 15:25dry → dry
12 Jul 2026 · 15:30dry → dry
12 Jul 2026 · 15:33dry → dry
12 Jul 2026 · 15:35dry → dry
12 Jul 2026 · 15:40dry → dry
12 Jul 2026 · 15:45dry → dry
12 Jul 2026 · 15:46dry → dry
12 Jul 2026 · 15:50dry → dry
12 Jul 2026 · 16:05dry → dry
12 Jul 2026 · 16:10dry → dry
12 Jul 2026 · 16:15dry → dry
12 Jul 2026 · 16:17dry → dry
12 Jul 2026 · 16:20dry → dry
12 Jul 2026 · 16:25dry → dry
12 Jul 2026 · 16:30dry → dry
12 Jul 2026 · 16:33dry → dry
12 Jul 2026 · 16:35dry → dry
12 Jul 2026 · 16:40dry → dry
12 Jul 2026 · 16:45dry → dry
12 Jul 2026 · 16:46dry → dry
12 Jul 2026 · 16:50dry → dry
12 Jul 2026 · 16:55dry → dry
12 Jul 2026 · 17:00dry → dry
12 Jul 2026 · 17:05dry → dry
12 Jul 2026 · 17:05dry → dry
12 Jul 2026 · 17:10dry → dry
12 Jul 2026 · 17:15dry → dry
12 Jul 2026 · 17:17dry → dry
12 Jul 2026 · 17:20dry → dry
12 Jul 2026 · 17:25dry → dry
12 Jul 2026 · 17:30dry → dry
12 Jul 2026 · 17:33dry → dry
12 Jul 2026 · 17:35dry → dry
12 Jul 2026 · 17:40dry → dry
12 Jul 2026 · 17:45dry → dry
12 Jul 2026 · 17:47dry → dry
12 Jul 2026 · 17:50dry → dry
12 Jul 2026 · 17:55dry → dry
12 Jul 2026 · 18:00dry → dry
12 Jul 2026 · 18:03dry → dry
12 Jul 2026 · 18:05dry → dry
12 Jul 2026 · 18:10dry → dry
12 Jul 2026 · 18:15dry → dry
12 Jul 2026 · 18:16dry → dry
12 Jul 2026 · 18:20dry → dry
12 Jul 2026 · 18:25dry → dry
12 Jul 2026 · 18:30dry → dry
12 Jul 2026 · 18:32dry → dry
12 Jul 2026 · 18:35dry → dry
12 Jul 2026 · 18:40dry → dry
12 Jul 2026 · 18:45dry → dry
12 Jul 2026 · 18:46dry → dry
12 Jul 2026 · 18:50dry → dry
12 Jul 2026 · 18:55dry → dry
12 Jul 2026 · 19:00dry → dry
12 Jul 2026 · 19:02dry → dry
12 Jul 2026 · 19:05dry → dry
12 Jul 2026 · 19:10dry → dry
12 Jul 2026 · 19:15dry → dry
12 Jul 2026 · 19:16dry → dry
12 Jul 2026 · 19:20dry → dry
12 Jul 2026 · 19:25dry → dry
12 Jul 2026 · 19:30dry → dry
12 Jul 2026 · 19:32dry → dry
12 Jul 2026 · 19:35dry → dry
12 Jul 2026 · 19:40dry → dry
12 Jul 2026 · 19:45dry → dry
12 Jul 2026 · 19:46dry → dry
12 Jul 2026 · 19:50dry → dry
12 Jul 2026 · 19:55dry → dry
12 Jul 2026 · 20:00dry → dry
12 Jul 2026 · 20:02dry → dry
12 Jul 2026 · 20:05dry → dry
12 Jul 2026 · 20:10dry → dry
12 Jul 2026 · 20:15dry → dry
12 Jul 2026 · 20:16dry → dry
12 Jul 2026 · 20:20dry → dry
12 Jul 2026 · 20:25dry → dry
12 Jul 2026 · 20:30dry → dry
12 Jul 2026 · 20:33dry → dry
12 Jul 2026 · 20:35dry → dry
12 Jul 2026 · 20:40dry → dry
12 Jul 2026 · 20:45dry → dry
12 Jul 2026 · 20:47dry → dry
12 Jul 2026 · 20:50dry → dry
12 Jul 2026 · 20:55dry → dry
12 Jul 2026 · 21:00dry → dry
12 Jul 2026 · 21:02dry → dry
12 Jul 2026 · 21:05dry → dry
12 Jul 2026 · 21:10dry → dry
12 Jul 2026 · 21:15dry → dry
12 Jul 2026 · 21:17dry → dry
12 Jul 2026 · 21:20dry → dry
12 Jul 2026 · 21:25dry → dry
12 Jul 2026 · 21:30dry → dry
12 Jul 2026 · 21:32dry → dry
12 Jul 2026 · 21:35dry → dry
12 Jul 2026 · 21:40dry → dry
12 Jul 2026 · 21:45dry → dry
12 Jul 2026 · 21:46dry → dry
12 Jul 2026 · 21:50dry → dry
12 Jul 2026 · 21:55dry → dry
12 Jul 2026 · 22:00dry → dry
12 Jul 2026 · 22:03dry → dry
12 Jul 2026 · 22:05dry → dry
12 Jul 2026 · 22:10dry → dry
12 Jul 2026 · 22:15dry → dry
12 Jul 2026 · 22:16dry → dry
12 Jul 2026 · 22:20dry → dry
12 Jul 2026 · 22:25dry → dry
Reclassification history is public by policy. The EDM feed does not distinguish storm from emergency overflows — see the method.